Yamaha SZ-R Review
Yamaha India has added the SZ-R to its portfolio. This has certainly come as a surprise the Yamaha SZ-R 150cc was introduced alongside the FZ-1. The new 150cc from Yamaha is available in 3 colors - Quality Black, Quality Red, Quality Blue.
The Yamaha SZ-R is aimed at a young sporty commuter who is looking at a reasonably styled 150cc at a budget of Rs 55,000/- Yamaha has priced the SZ-R at Rs. 55,500/- (Ex-showroom price – Delhi)
Yamaha SZ-R Bike Technical Specifications:
| Engine type | Air-cooled, 4-stroke, SOHC |
|---|---|
| Displacement | 153 cc |
| Bore & Stroke | 58.0 × 57.9 mm |
| Compression ratio | 9.5:1 |
| Maximum power | 12.1PS / 7,500 rpm |
| Maximum torque | 12.8N.m / 4500 rpm |
| Starting system | Kick Start |
| Lubrication | wet sump |
| Cylinder layout | Single cylinder |
| Clutch type | wet, multiple disc |
| Ignition system | C.D.I |
| Fuel supply | Carburettor |
| Battery | 12 V, 5 AH (10 AH) |
| Headlight | Halogen bulb (12 V, 35/35 W) |
| Primary/Secondary reduction ratios | 3.409/3.000 |
| Tranmission type | 5 gear constant mesh |
| Caster/Trail | 26 degree/99 mm |
| Gear ratios | 1st=2.714, 2nd?1.789, 3rd=1.318, 4th=1.045, 5th=0.916 |
| Frame type | Diamond |
|---|---|
| Front suspension | Telescopic |
| Rear suspension | Swingarm |
| Front brake | Drum(150 mm) |
| Rear brake | Drum (130 mm) |
| Front tyre | 2.75-17 41P |
| Rear tyre | 100/90-17 55P |
| Overall length x width x height | 2,050mm x 730mm × 1,040mm |
|---|---|
| Kerb Weight | 132 kg |
| Wheelbase | 1,320mm |
| Minimum ground clearance | 165mm |
| Engine oil volume | 1.0 litres |
| Fuel tank capacity | 14 liters |
| Seat Height | 802 mm |
Press Release :
Yamaha SZ-R Bikes Wallpapers
Yamaha SZ-R Bike
0 comments:
Post a Comment